loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 141.69 27.11 3.50
Equity-TCS May 31, 2025 115.56 22.11 -0.36
Equity-HCL Technologies May 31, 2025 56.71 10.85 3.74
Equity-Tech Mahindra May 31, 2025 53.67 10.27 4.05
Equity-Wipro May 31, 2025 38.12 7.29 2.72
Equity-Persistent Sys May 31, 2025 32.27 6.17 5.27
Equity-Coforge May 31, 2025 30.61 5.86 16.30
Equity-LTIMindtree May 31, 2025 25.16 4.81 9.81
Equity-Mphasis May 31, 2025 15.63 2.99 2.97
Equity-Oracle Fin.Serv. May 31, 2025 10.76 2.06 -3.58
Net CA & Others-Net CA & Others May 31, 2025 1.59 0.30 0.00
Reverse Repo-TREPS May 31, 2025 0.91 0.18 84.53